Name of Post: | UP Public Service Commission Direct Recruitment Online Form 2016 |
Post Date: | 23 December 2015 | 05:27 PM |
Short Information : | Uttar Pradesh Public Service Commission UPPCS Allahabad Are Invited to Online Application Form for the Direct Recruitment 2016 Various Post of Medical and Other Post Those Candidates Are Interested to the Following Vacancies and Completed the All Eligibility Criteria Can Read the Full Notification and Apply Online. |
Uttar Pradesh Public Service Commission (UPPSC)Various Post Direct Recruitment 2016Short Details of Notification | |||||||
Important Dates
| Application Fee
| ||||||
Vacancies Details | Age Limit | Total Post | Eligibility | |||||||
Post Name
|
Total Post
|
Age
|
Eligibility
| ||||
Assistant Manager S09/05 | 31 | 21-40 | Bachelor Degree in Any Stream at Any Recognized University in India. | ||||
Allopathic Medical Officer | 2099 | 21-40 | M.B.B.S. Degree in AnyRecognized University in India. | ||||
EntomologicalAssistant | 03 | 21-40 | Master Degree in Zoology in AnyRecognized University | ||||
Lecturer Kulliyat | 01 | 21-40 | Five Year Degree in Unani for More Details See Notification | ||||
Lecturer Hifzane Sehat | 01 | 25-40 | Five Year Degree in Unani for More Details See Notification | ||||
Professor IImul Saidla | 01 | 30-50 | Five Year Degree in Unani for More Details See Notification | ||||
Professor IImul Atfal | 01 | 30-50 | Five Year Degree in Unani for More Details See Notification | ||||
AssistantDirector,Fisheries | 06 | 21-40 | Master Degree in Zoology in AnyRecognized University | ||||
Mines Officer | 11 | 21-40 | Degree / Diploma in Mining Engineering | ||||
Professor Anatomy | 03 | 25-65 | M.S (Anatomy)/M.D. (Anatomy)/M.B.B.S. with M.Sc. (Anatomy)/M.Sc. (Med. Anatomy) with Ph.D. (Med. Anatomy)/M.Sc. (Med. Anatomy) | ||||
Professor Anaesthesiology | 02 | 25-65 | M.D. (Anaesthesiology)/M.S. (Anaesthesiology) or an equivalent | ||||
Professor Biochemistry | 03 | 25-65 | M.D. (Biochemistry)/M.B.B.S. with M.Sc. (Med. Biochemistry) / M.Sc. (Med. Bio-chemistry) with Ph. D. (Med. Biochemistry)/ M.Sc. (Med. Biochemistry) with D.Sc. (Med. Biochemistry) | ||||
Professor Cardiology | 01 | 25-65 | M.D.(Medicine) with D.M. (Cardiology) | ||||
Professor Dentistry | 02 | 25-65 | M.D.S. or an equivalent qualification | ||||
Professor E.N.T. | 02 | 25-65 | M.S. (Oto-Rhino-Laryngology) or an equivalent qualification | ||||
Professor Forensic Medicine | 02 | 25-65 | M.D. (Forensic Medicine) or an equivalent | ||||
Professor General Medicine | 02 | 25-65 | M.D. (Medicine/General Medicine) or an equivalent | ||||
Professor Microbiology | 02 | 25-65 | M.D. / MBBS / M.Sc / PhD Degree in Microbiology or equivalent | ||||
Professor Obs and Gynae | 01 | 25-65 | M.D. (Obs. & Gynae.)/M.S. (Obs. & Gynae.) or an equivalent | ||||
Professor Ophthalmology | 02 | 25-65 | M.S. (Ophthalmology)/M.D. (Ophthalmology) or an equivalent | ||||
Professor Orthopaedics | 01 | 25-65 | M.S. (Orthopaedics) or an equivalent | ||||
Professor Paediatrics | 02 | 25-65 | M.D. (Paediatrics) or an equivalent | ||||
Professor Pathology | 03 | 25-65 | M.D. (Pathology)/Ph.D.(Pathology/(D.Sc. Pathology) or an equivalent | ||||
Professor Pharmacology | 03 | 25-65 | M.D. (Pharmacology)/M.B.B.S. with Ph.D. (Med. Pharmacology)/M.Sc. (Med. Pharmacology) with Ph.D. (Med. Pharmacology)/M.Sc. (Med. Pharmacology) with D. Sc. (Med. Pharmacology) | ||||
Professor Pharmacy | 01 | 25-65 | Basic Pharmaceutical Degree with Post Graduate Qualification | ||||
Professor Phsicology | 02 | 25-65 | .D. (Physiology)/M.B.B.S. with M.Sc. (Physiology) / M.Sc. (Med. Physiology) with Ph. D. (Medical Physiology)/M.Sc. (Med. Physiology) with D.Sc. (Med. Physiology) | ||||
Professor Psychiatry | 02 | 25-65 | M.D. (Psychiatry)/M.D. (Psychological Med.)/ M.D. in Medicine with Diploma in Psychological Med. or an equivalent | ||||
Professor Radio-Diagnosis | 02 | 25-65 | M.D. Radio-Diagnosis/ M.D. Radiology/M.S. Rediology or an equivalent | ||||
Professor Radio-Therapy | 02 | 25-65 | M.D. (Radio-Therpy)/M.D. (Radiology)/M.S. (Radiology) or an equivalent | ||||
Professor Community Medicine | 02 | 25-65 | M.D. (Social & Preventive Medicine)/M.D. (Community Medicine) or an equivalent | ||||
Professor Skin & V.D. | 01 | 25-65 | M.D. (Derm & Ven.)/M.D. (Derm. Ven. & Leprosy)/M.D.(Dermatology)/M.D. (Derm. including Ven.)/M.D. (Derm. including Ven./Lep)/ M.D. (Medicine) with D.V.D or D.D. or an equivalent | ||||
Professor General Surgery | 02 | 25-65 | M.S. (Surgery)/M.S. (General Surgery) or an equivalent | ||||
Professor T.B. & Chest | 01 | 25-65 | M.D. (Tuberculosis)/M.D.(TB & Respiratory Dise.)/M.D. (Medicine) with T.D.D., D.T.D. or D.T.C.D./M.D. (T.B.& Chest Diseases) | ||||
Professor Blood Bank | 01 | 25-65 | D.M. (Immunology) OR M.D. (Immuno-Haematology & Blood Transfusion/ M.D. (Pathology or Bacteriology or Haematology) with 2 years teaching experience | ||||
Chief FireOfficer S 01/02 | 06 | 23-40 | Bachelor Degree in FireEngineering or Equivalent | ||||
Chief FireOfficer S 01/03 | 01 | 23-40 | Bachelor Degree in FireEngineering or Equivalent | ||||
Lecturer Math | 01 | 21-40 | Master Degree in Maths with at least 55% Marks. | ||||
Manager S 02/04 | 12 | 21-40 | Bachelor's degree in Hotel Management and Catering Technology with Housekeeping or Equivalent | ||||
AssistantEngineer | 02 | 21-40 | Degree or Diploma in Civil Engineering | ||||
AssistantResearch Officer (Statistics) | 02 | 21-40 | Master Degree in Mathematics or Mathematical Statistics or Commerce or Economics or Statistics | ||||
Research Officer (Technical) | 09 | 21-40 | Master Degree in Mathematics or Mathematical Statistics or commerce or Economics or Statistics with 55% Marks | ||||
For Category Wise Seat Information Kindly See the Notification | |||||||
Interested Candidates Can Read the Full Notification | |||||||
Download Sarkari Result Official Mobile Apps | |||||||
Android Apps | Apple IOS Apps | Window Apps | |||||
Some Useful Important Links | |||||||
Apply Online Registration | Click Here | ||||||
Pay Exam Fee | E Challan | Online Payment | ||||||
Submit Final Form | Click Here | ||||||
Download Notification | Hindi | English | ||||||
Official Website | Click Here |
0 comments:
Post a Comment